Steering: | Left |
---|---|
Emission Standard: | Euro VI |
Engine Capacity: | < 4L |
Year: | 2023 |
Month: | 10 |
Mileage: | 1-25000 Miles |
Make: | ORA |
Place of Origin: | Hebei, China |
Type: | Convertible |
Fuel: | Electric |
Engine Type: | Turbo |
Cylinders: | 3 |
Maximum Power(Ps): | 250-300Ps |
Gear Box: | Automatic |
Forward Shift Number: | 4 |
Maximum Torque(Nm): | 200-300Nm |
Wheelbase: | 2500-3000mm, 2768 |
Number of Seats: | 5 |
Curb Weight: | 1000kg-2000kg |
Drive: | AWD |
Front Suspension: | Torsion beam non - independent suspension |
Rear Suspension: | Torsion beam non - independent suspension |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear dsic |
Tire Size: | R19 |
Airbags: | 8 |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 6+Rear 6 |
Rear Camera: | 360° |
Cruise Control: | ACC |
Sunroof: | Panoramic sunroof |
Roof rack: | None |
Steering Wheel: | Multi-function |
Seats Material: | Fabric |
Interior Color: | Dark |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Automatic |
Headlight: | LED |
Daytime Light: | LED |
Front Window: | Electric+One key lifting+Anti-pinch |
Rear Window: | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric adjustment+Heating+Electric folding |
Product name: | ORA goodcat |
Color: | Gray |
Charging time: | 0.33 |
Total Motor Power(kW): | 105 |
Cruising range (km): | 401 |
Maximum speed: | 202 |
Drive mode: | Two Drive |
Body structure: | 5-door 5-seater SUV |
Energy type: | Pure Electric/100% Electric Car |
Supply Ability: | 500 Unit/Units per Month |
Price: | $16,000.00/units 1-9 units |
Minimum Order: | 1 unit |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |